Committee and Members
Executive & Committee
|
||||||||||||||||||||||||||||||
National Landscapes Project Management Committee
|
||||||||||||||||||||||||||||||
| MEMBERSHIP LIST 2013 (as at 1 May 2013) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business | Contact | Phone | Mobile | Website | |||||
| Almerta Station | Shane & Paddy Rowe | 8658 9076 | 0428 589 076 | www.almerta.com.au | |||||
| Alpana Station | Sally Henery | 8648 4626 | www.alpanastation.com | ||||||
| Argadells Homestead | Judy Juett | 8648 6246 | 0407 718 598 | www.argadells.com.au | |||||
| Aus Air Services Pty Ltd | Jarrod Danahay | 8675 7781 | 0408 105 985 | www.ausairservices.com.au | |||||
| Bendleby Ranges | Jane Luckraft | 8658 9064 | www.bendlebyranges.com | ||||||
| Blinman Hotel Blinman Progress Association Inc. |
|||||||||
| Copley Caravan Park | Shirley Mills | 8675 2288 | www.copleycaravanpark.com.au | ||||||
| Copley History Group | Maxine Hawking | 8675 2836 | copleytouriststop@bigpond.com | ||||||
| Desert Sky Tours | Howard Humby | 8356 1874 | 0418 838 633 | www.desertskytours.com | |||||
| Flinders Experience Tours | Denise Carpenter | 0428 847 175 | 0417 810 324 | www.flindersexperience4wdtours.com.au | |||||
| Flinders Ranges Accommodation Booking Services | Janet & John Teague | 8648 4283 | www.frabs.com.au | ||||||
| Flinders Ranges Council, The | Colin Davies | 8648 6031 | www.frc.sa.gov.au | ||||||
| Flinders Ranges Visitor Information Centre (FR VIC) | Jillian Wilson | 8648 6419 | www.flindersranges.com | ||||||
| Jannene Cannard | 8648 6988 | ||||||||
| Genesis Tour & Charter | Jim/Alan | 8552 4000 | www.genesistours.com.au | ||||||
| Gulf Getaways Gum Creek Station |
Nat Munns Bill & Jane McIntosh |
8642 6827 | 0408 445 133 | www.gulfgetaways.com.au | |||||
| Heading Bush | Michael Murdoch | 8356 5501 | www.headingbush.com | ||||||
| Horseshoe Top End | Teresa Connell | 8667 5019 | 0448 048 836 | www.horseshoetopend.com.au | |||||
| Ian Dyson | Ian Dyson | dysoniana@aol.com | |||||||
|
Lynette Rasheed | 8648 0004 | www.wilpenapound.com.au | ||||||
| Merna Morna Station | |||||||||
| Moolooloo Station | Lisa Slade | 8648 4861 | 0427 864 861 | www.moolooloo.com.au | |||||
| Mulga View Station | |||||||||
| Pichi Richi Railway Pindan Tours & 4WD Training Quorn Caravan Park |
Norman Bee Gary & Bronwyn Lucas |
1800 440 1018648 6206 | 0410 511 633 | www.pindantours.com.au www.quorncaravanpark.com.au |
|||||
| RDA Far North | Troy Grover | 8641 1444 | 0418 581 439 | www.nrdb.com.au | |||||
| SkyTrek Willow Springs | Carmel & Brendan Reynolds | 8648 0016 | 0428 480 016 | www.skytrekwillowsprings.com.au | |||||
| Steamtown Rail Heritage Centre | Horst Endrulat | 8651 3355 | www.steamtown.com.au | ||||||
| Wadlata Outback Centre & Australian Arid Lands (PACC) | Pauline Hedger | 8641 9193 | www.wadlata.sa.gov.au | ||||||
Comments on this entry are closed.